2009-10 Tournament Results

Home
Practice Info
Tournament Schedule
Coaching Staff
Coaches Corner
Sponsors
Team Roster
State Tournament History
Summer Wrestling
Photo Album
Tournament Results
Links
South/Central Regionals  (Feb 6th 2010)
Daugherty, Rich 3rd Place Open D2 61
Torczynski, Aaron 2nd Place Open D2 65
Montgomery, Justin 1st Place Open D2 HWT
Duvall, Michael 1st Place Open D3 75
Holman, Lance 1st Place Open D3 95
Landgrebe, Mitchell 2nd Place Open D4 90
Tranchina, Hunter 4th Place Open D4 120
Field, Boe 2nd Place Open D4 130
Key, Jared 2nd Place Open D4 155

Central Region Classic (Jan 30th 2010)
Ziebell, Jack 1st Place Rookie/Novice Tot 60
Cash, Cameron 3rd Place Rookie/Novice D1 46
Bumgardner, Max Not Posted Rookie/Novice D1 50
Carter, Ethan 3rd Place Rookie/Novice D1 55
Taub, Ethan 3rd Place Rookie/Novice D2 55
Long, Breckon 1st Place Rookie/Novice D2 58
Daugherty, Rich 2nd Place Open D2 61
Gomez, Alex 4th Place Rookie/Novice D2 65
Kromis, Kash 2nd Place Rookie/Novice D2 83
Duvall, Michael 1st Place Open D3 75
Rowling, Dylan 4th Place Open D3 80
Holman, Lance 1st Place Open D3 95
Cantrell, Spencer 1st Place Rookie/Novice D3 100
Plasencio, Joel 2nd Place Rookie/Novice D3 100
Cantrell, Spencer 4th Place Open D3 100
Box, Cody 3rd Place Rookie/Novice D3 110
Wilhelm, Don 2nd Place Rookie/Novice D4 90
Wilhelm, Don 2nd Place Open D4 90
Landgrebe, Mitchell 1st Place Open D4 95
Marques, James 2nd Place Rookie/Novice D4 100
Bonham, Andrew 3rd Place Open D4 100
Tranchina, Hunter 2nd Place Open D4 120
Field, Boe 1st Place Open D4 130

Novice State (Jan 23rd 2010)
Long, Breckon 4th Place Novice D2 61
Torczynski, Aaron 1st Place Novice D2 65
Moore, Spencer 2nd Place Novice D3 80
Cooper, Luke 2nd Place Novice D4 100

Houston Nationals (Jan 23rd 2010)
Field, Boe 3rd Place Open D4 130

SACS Lions Classic (Jan 16th 2010)
Carter, Ethan 3rd Place Rookie/Novice D1 55
Daniel, Nathan 2nd Place Rookie/Novice D1 72
Long, Breckon 1st Place Rookie/Novice D2 61
Daugherty, Rich 3rd Place Open D2 61
Torczynski, Aaron 1st Place Rookie/Novice D2 65
Snider, Trace 3rd Place Rookie/Novice D2 100
Montgomery, Justin 2nd Place Open D2 HWT
Duvall, Michael 1st Place Open D3 75
Moore, Spencer 1st Place Rookie/Novice D3 80
Holman, Lance 3rd Place Open D3 95
Cantrell, Spencer 2nd Place Rookie/Novice D3 100
Moore, Spencer 2nd Place Rookie/Novice D4 80
Harrison, Luke 2nd Place Open D4 90
Landgrebe, Mitchell 3rd Place Open D4 95
Bonham, Andrew 2nd Place Open D4 100
Cooper, Luke 2nd Place Rookie/Novice D4 100

Dallas Cotton Bowl (Jan 9th 2010)
Torczynski, Aaron 6th Place Open D2 65
Moore, Spencer 1st Place Rookie D3 80

Southwest Austin (Jan 2nd 2010)
Ziebell, Jack 1st Place Rookie/Novice Tot 60
Brabb, Andy 4th Place Open D1 60
Daniel, Nathan 4th Place Rookie/Novice D1 72
Daugherty, Rich 4th Place Open D2 61
Torczynski, Aaron 1st Place Rookie/Novice D2 65
Torczynski, Aaron 1st Place Open D2 65
Walton, Caden 4th Place Rookie/Novice D2 70
Snider, Trace 3rd Place Rookie/Novice D2 100
Montgomery, Justin 1st Place Open D2 HWT
Duvall, Michael 3rd Place Open D3 75
Moore, Spencer 1st Place Rookie/Novice D3 80
Carter, Justin 4th Place Open D3 80
Holman, Lance 2nd Place Open D3 95
Cantrell, Spencer 2nd Place Rookie/Novice D3 100
Plasencio, Joel 3rd Place Rookie/Novice D3 100
Wilhelm, Don 2nd Place Rookie/Novice D4 90
Wilhelm, Don 3rd Place Open D4 90
Harrison, Luke 4th Place Open D4 95
Marques, James 1st Place Rookie/Novice D4 100
Tranchina, Hunter 3rd Place Open D4 120
Field, Boe 3rd Place Open D4 130

Hill Country Classic (Dec 12th 2009)
Foster, Isaiah 1st Place Rookie/Novice Tot 60
Ziebell, Jack 3rd Place Rookie/Novice Tot 60
Cash, Cameron 4th Place Rookie/Novice D1 46
Carter, Ethan 1st Place Rookie/Novice D1 55
Gibble, Greyson 1st Place Rookie/Novice D1 55
Brabb, Andy 4th Place Open D1 60
Daniel, Nathan 3rd Place Rookie/Novice D1 72
Taub, Ethan 3rd Place Open D2 55
Long, Breckon 1st Place Rookie/Novice D2 58
Daugherty, Rich 3rd Place Open D2 61
Torczynski, Aaron 1st Place Open D2 65
Wingard, Jack 4th Place Rookie/Novice D2 65
Davis, Kelby 3rd Place Rookie/Novice D2 83
Snider, Trace 4th Place Rookie/Novice D2 100
Montgomery, Justin 1st Place Open D2 HWT
Duvall, Michael 1st Place Open D3 75
Moore, Spencer 1st Place Rookie/Novice D3 80
Catchpool, Brock 2nd Place Rookie/Novice D3 80
Carter, Justin 4th Place Open D3 80
Osorio, Brendan 4th Place Open D3 95
Cantrell, Spencer 1st Place Rookie/Novice D3 100
Plasencio, Joel 2nd Place Rookie/Novice D3 100
Box, Cody 2nd Place Rookie/Novice D3 110
Cohen, Andrew 4th Place Rookie/Novice D3 135
Landgrebe, Mitchell 1st Place Open D4 90
Bonham, Andrew 2nd Place Open D4 100
Cooper, Luke 2nd Place Rookie/Novice D4 100
Marques, James 4th Place Rookie/Novice D4 100
Field, Boe 1st Place Open D4 130
Key, Jared 2nd Place Open D4 155

San Antonio Tournament of Champions (Dec 5th 2009)

Foster, Isaiah 2nd Place Rookie/Novice Tot 60
Daniel, Nathan 3rd Place Rookie/Novice D1 72
Torczynski, Aaron 1st Place Rookie/Novice D2 65
Walton, Caden 4th Place Rookie/Novice D2 70
Duvall, Michael 1st Place Open D3 75
Moore, Spencer 1st Place Rookie/Novice D3 80
Carter, Justin 3rd Place Open D3 80
Cantrell, Spencer 2nd Place Rookie/Novice D3 95
Plasencio, Joel 3rd Place Rookie/Novice D3 100
Box, Cody 1st Place Rookie/Novice D3 110
Landgrebe, Mitchell 1st Place Open D4 90
Wilhelm, Don 2nd Place Rookie/Novice D4 90
Key, Jared 2nd Place Open D4 155